The ship has several modifications from the standard Pegasus intended to make the ship more livable in deep space for longer periods of time. Crew quarters have been expanded and a dispensary added at the cost of reduced cargo space.
.| Spec | Mass, tons | Volume, m3 | Deck, m2 | Notes |
|---|---|---|---|---|
| SSC/100 | 100t | 300 | 120x1 | |
| Controls | 10t | 30 | 12 | Mark IV, 1000K CPU,500K Mem. |
| COM/SSC 5 | ||||
| Life Support and Crew Quarters |
10t | 30 | 12 | Double Normal space, Effectively middle passage |
| Tisa Drive | 30t | 90 | 36 | |
| Powerplant | 2t | 6 | 2.4 | |
| FTL Drive | 25t | 75 | 30 | |
| BattleArmour | +3 | |||
| EW/ECM | Level 1 | |||
| Fuel Capacity | 5t | 15 | 6 | 500 units |
| Cargo | 6.5t | 19.5 | 7.8 | |
| Main Battery | 4t | 12 | 4.8 | 1x2 N*50 |
| Dispensary | 7.5t | 22.5 | 9 | |
| Sublight: | 300LS/5min, Cruise: 225LS/5 min, Acc=+30 | |||
| WARP | 50LY/day, Cruise: 37.5 LY/day | |||
| Damage Capacity | 100 | |||
| Sensors | 1000 LS | |||
Cargo (Capacity is 6.5t):